| S.No. | Title | Category |
|---|---|---|
| 31 | Annual Report 2016-17 - National Bal Bhavan - (6.11 MB) | Autonomous Bodies - SE&L |
| 32 | Annual Report 2012-13 - Central Tibetan Schools Administration, New Delhi - (4.27 MB) | Autonomous Bodies - SE&L |
| 33 | Annual Report 2011-12 - Central Tibetan Schools Administration, New Delhi - (7.05 MB) | Autonomous Bodies - SE&L |
| 34 | Annual Report 2015-16 - (6.36 MB) | Dept. of Higher Education |
| 35 | वार्षिक रिपोर्ट 2015-16 - (7.24 MB) | Dept. of Higher Education |
| 36 | Annual Report 2015 -2016 - Auroville Foundation - (7.03 MB) | Autonomous Bodies - HE |
| 37 | राष्ट्रीय शैक्षिक योजना एवं प्रशासन विस्वविद्यालय - वार्षिक रिपोर्ट - 2014-15 - (15.01 MB) | Autonomous Bodies - HE |
| 38 | Annual Report 2015-16 - Central Tibetan Schools Administration, New Delhi - (3.3 MB) | Autonomous Bodies - SE&L |
| 39 | Annual Report 2015-16 - Rashtriya Sanskrit Sansthan, New Delhi - (12.12 MB) | Autonomous Bodies - HE |
| 40 | वार्षिक प्रतिवेदन 2015-16 - राष्ट्रीय संस्कृत संसथान, नई दिल्ली - (7.48 MB) | Autonomous Bodies - HE |



