| S.No. | Title | Category |
|---|---|---|
| 381 | Summary Record Of The First Meeting Of Executive Council Of The Mhrd-Most Alliance Held At 5.30 Pm On Monday The 14th March, 2011 In Shastri Bhavan - (66.9 KB) | Dept. of Higher Education |
| 382 | Summary Record Of The Second Meeting Of Executive Council Of The Mhrd-Most Alliance Held At 5.30 Pm On Monday The 29th June, 2011 In Shastri Bhavan - (67.98 KB) | Dept. of Higher Education |
| 383 | Comparative Assessment Report Of 8 Deemed To Be Universities After Consideration Of Compliance Report In 2012 - (213.99 KB) | Dept. of Higher Education |
| 384 | Grades Awarded On The Basis Of The Second Review To 13 Institutions - (61.45 KB) | Dept. of Higher Education |
| S.No. | Title | Category |
|---|---|---|
| 385 | Annual Report 2017-2018 - MHRD (Hindi) - (16.61 MB) | General |
| 386 | वार्षिक रिपोर्ट 2017-2018, मानव संसाधन विकास मंत्रालय - (16.61 MB) | General |
| S.No. | Title | Category |
|---|---|---|
| 387 | State Report Card - (12.53 MB) | Dept. of School Education & Literacy |
| 388 | National Achievement Survey (Cycle-3) Summary - (1.92 MB) | Dept. of School Education & Literacy |
| 389 | National Achievement Survey (Cycle-3) Achievement Highlights - (6.36 MB) | Dept. of School Education & Literacy |
| S.No. | Title | Category |
|---|---|---|
| 390 | Actuals Expenditure of 3rd Quarter for 2014-2015 - (108.12 KB) | Dept. of Higher Education |



