| S.No. | Title | Category |
|---|---|---|
| 81 | Detailed Demand for Grants 2008-09 - (808.23 KB) | Dept. of School Education & Literacy |
| 82 | Detailed Demands for Grants 2011-12 - (1.74 MB) | Dept. of Higher Education |
| 83 | Detailed Demands for Grants 2013-14 - (1005.17 KB) | Dept. of Higher Education |
| S.No. | Title | Category |
|---|---|---|
| 84 | Outcome Budget 2016-17 - (3.21 MB) | Dept. of Higher Education |
| 85 | Outcome Budget 2016-17 - (1.81 MB) | Dept. of School Education & Literacy |
| 86 | Outcome Budget 2015-16 - (1.32 MB) | Dept. of Higher Education |
| 87 | Outcome Budget 2014-15 - (1.25 MB) | Dept. of Higher Education |
| 88 | Outcome Budget 2011-12 - (7.15 MB) | Dept. of Higher Education |
| 89 | Outcome Budget 2013-14 - (1.01 MB) | Dept. of Higher Education |
| 90 | Outcome Budget 2010-11 - (966.51 KB) | Dept. of Higher Education |



