| S.No. | Title | Report In PDF | External Link | Category |
|---|---|---|---|---|
| 51 | Annual Report 2008-09 | Download - (15.27 MB) | - NA - | General |
| 52 | Annual Report 2006-07 | Download - (5.8 MB) | - NA - | General |
| 53 | Annual Report 2005-06 | Download - (8.41 MB) | - NA - | General |
| 54 | Annual Report 2004-05 | Download - (7.15 MB) | - NA - | General |
| 55 | Annual Report 2010-11 | Download - (7.15 MB) | - NA - | General |
| 56 | Annual Report 2007-08 | Download - (7.15 MB) | - NA - | General |
| 57 | Annual Report 2011-12 | Download - (7.15 MB) | - NA - | General |
| 58 | Output Outcome Monitoring Framework 2025-26 | Download - (762.64 KB) | - NA - | Dept. of Higher Education |
| 59 | Demands for Grants 2025-26 | Download - (6.66 MB) | - NA - | Dept. of Higher Education |
| 60 | Output Outcome Monitoring Framework 2024-25 | Download - (521.42 KB) | - NA - | Dept. of Higher Education |




