| S.No. | State Name | Financial Year |
|---|---|---|
| 11 | Tamil Nadu - (82.78 KB) | 2016 |
| 12 | Sikkim - (60.14 KB) | 2016 |
| 13 | Mizoram - (61.02 KB) | 2016 |
| 14 | Meghalaya - (60.13 KB) | 2016 |
| 15 | Maharashtra - (90.58 KB) | 2016 |
| 16 | Madhya Pradesh - (75.56 KB) | 2016 |
| 17 | Lakshadweep - (60.67 KB) | 2016 |
| 18 | Kerala - (75.68 KB) | 2016 |
| 19 | Karnataka - (73.49 KB) | 2016 |
| 20 | Jharkhand - (107.81 KB) | 2016 |




