| S.No. | State Name | Financial Year |
|---|---|---|
| 21 | Jammu & Kashmir - (64.81 KB) | 2016 |
| 22 | Himachal Pardesh - (102.01 KB) | 2016 |
| 23 | Haryana - (7.75 KB) | 2016 |
| 24 | Goa - (102.27 KB) | 2016 |
| 25 | Delhi - (99.64 KB) | 2016 |
| 26 | Daman & Diu - (101.42 KB) | 2016 |
| 27 | Dadra & Nagar Haveli - (104.65 KB) | 2016 |
| 28 | Central Tibetan School Administration - (94.39 KB) | 2016 |
| 29 | Chattisgarh - (113.07 KB) | 2016 |
| 30 | Chandigarh - (97.97 KB) | 2016 |




