Local Grievance Redressal Mechanism
| S. No. | States/UTs Name | Local Grievance Redressal Mechanism |
| 1. | Andaman & Nicobar Islands | View - (478 KB) |
| 2. | Andhra Pradesh | View - (1.05 KB) |
| 3. | Arunachal Pradesh | - |
| 4. | Assam | View - (423 KB) |
| 5. | Bihar | View - (2.03 MB) |
| 6. | Chandigarh | View - (580 KB) |
| 7. | Chhattisgarh | View - (6.00 MB) |
| 8. | Dadra & Nagar Haveli | View - (596 KB) |
| 9. | Daman & Diu | - |
| 10. | Delhi | View - (708 KB) |
| 11. | Goa | - |
| 12. | Gujarat | View - (109 KB)View - (68.5 KB) |
| 13. | Haryana | View - (544 KB) |
| 14. | Himachal Pradesh | View - (780 KB) |
| 15. | Jammu & Kashmir | - |
| 16. | Jharkhand | - |
| 17. | Karnataka | View - (550 KB) |
| 18. | Kerala | - |
| 19. | Lakshadweep | - |
| 20. | Madhya Pradesh | View - (304 KB)View - (305 KB) |
| 21. | Maharashtra | View - (40.9 KB) |
| 22. | Manipur | - |
| 23. | Meghalaya | View - (209 KB) |
| 24. | Mizoram | View - (292 KB) |
| 25. | Nagaland | View - (317 KB) |
| 26. | Odisha | View - (884 KB) |
| 27. | Puducherry | - |
| 28. | Punjab | View - (915 KB) |
| 29. | Rajasthan | View - (81.4 KB)View - (95.9 KB) |
| 30. | Sikkim | View - (821 KB) |
| 31. | Tamil Nadu | - |
| 32. | Tripura | View - (817 KB) |
| 33. | Uttar Pradesh | View - (342 KB) |
| 34. | Uttarakhand | View - (6.25 MB) |
| 35. | West Bengal | View - (397 KB) |




