Activity Mapping of functions at each level of Local Authority/ PRI’s
| S. No. | States/UTs Name | Activity Mapping |
| 1. | Andaman & Nicobar Islands | View - (2.21 MB) |
| 2. | Andhra Pradesh | - |
| 3. | Arunachal Pradesh | - |
| 4. | Assam | - |
| 5. | Bihar | View - (79.5 KB)View - (293 KB) |
| 6. | Chandigarh | View - (353 KB) |
| 7. | Chhattisgarh | View - (655 KB) |
| 8. | Dadra & Nagar Haveli | - |
| 9. | Daman & Diu | - |
| 10. | Delhi | - |
| 11. | Goa | - |
| 12. | Gujarat | View - (380 KB) |
| 13. | Haryana | - |
| 14. | Himachal Pradesh | - |
| 15. | Jammu & Kashmir | - |
| 16. | Jharkhand | - |
| 17. | Karnataka | View - (698 KB) |
| 18. | Kerala | View - (5.54 MB) |
| 19. | Lakshadweep | - |
| 20. | Madhya Pradesh | - |
| 21. | Maharashtra | View - (294 KB) |
| 22. | Manipur | View - (8.12 MB) |
| 23. | Meghalaya | - |
| 24. | Mizoram | - |
| 25. | Nagaland | - |
| 26. | Odisha | View - (1.03 MB) |
| 27. | Puducherry | - |
| 28. | Punjab | View - (4.50 MB) |
| 29. | Rajasthan | View - (411 KB) |
| 30. | Sikkim | View - (769 KB) |
| 31. | Tamil Nadu | - |
| 32. | Tripura | - |
| 33. | Uttar Pradesh | - |
| 34. | Uttarakhand | View - (599 KB) |
| 35. | West Bengal | - |




