| S.No. | State Name | Financial Year |
|---|---|---|
| 131 | Andaman & Nicobar - (64.36 KB) | 2013 |
| 132 | Meghalaya - (71.34 KB) | 2013 |
| 133 | Manipur - (64.3 KB) | 2013 |
| 134 | Sikkim - (63.86 KB) | 2013 |
| 135 | Uttarakhand - (72.89 KB) | 2013 |
| 136 | Schools Under Ministry of Defence - (66.37 KB) | 2013 |
| 137 | Rajasthan - (81.06 KB) | 2013 |
| 138 | Mizoram - (66.23 KB) | 2013 |
| 139 | Jharkhand - (77.66 KB) | 2013 |
| 140 | Goa - (65.4 KB) | 2013 |




