| S.No. | State Name | Financial Year |
|---|---|---|
| 101 | Odisha - (160.61 KB) | 2014 |
| 102 | Himachal Pardesh - (70.39 KB) | 2014 |
| 103 | Goa - (146.19 KB) | 2014 |
| 104 | Chandigarh - (146.26 KB) | 2014 |
| 105 | Gujarat - (75.18 KB) | 2014 |
| 106 | Central Board of Secondary Education - (171.78 KB) | 2014 |
| 107 | NCT of Delhi - (81.84 KB) | 2014 |
| 108 | Uttarakhand - (83.4 KB) | 2014 |
| 109 | Tripura - (81.35 KB) | 2014 |
| 110 | Sikkim - (81.32 KB) | 2014 |




