| S.No. | State Name | Financial Year |
|---|---|---|
| 91 | Maharashtra - (26.67 KB) | 2014 |
| 92 | Dadra & Nagar Haveli - (17.97 KB) | 2014 |
| 93 | Kerala - (166.31 KB) | 2014 |
| 94 | Madhya Pradesh - (90.29 KB) | 2014 |
| 95 | Bihar - (13.15 KB) | 2014 |
| 96 | Andhra Pradesh - (20.02 KB) | 2014 |
| 97 | Kendriya Vidyalaya Sangthan - (154 KB) | 2014 |
| 98 | Telangana - (148.81 KB) | 2014 |
| 99 | Tamil Nadu - (89.97 KB) | 2014 |
| 100 | Rajasthan - (151.35 KB) | 2014 |




