Status of Educational Indicators of SFG
| S. No | State Name | View Files |
| 1. | Andaman & Nicobar | View |
| 2. | Andhra Pradesh | View |
| 3. | Assam | View |
| 4. | Bihar | View |
| 5. | Chattisgarh | View |
| 6. | Goa | View |
| 7. | Gujarat | View |
| 8. | Haryana | View |
| 9. | Delhi | View |
| 10. | Daman & Diu | View |
| 11. | D.N & Haveli | View |
| 12. | Himachal Pradesh | View |
| 13. | Jharkhand | View |
| 14. | Karnataka | View |
| 15. | Kerala | View |
| 16. | Maharashtra | View |
| 17. | Madhya Pardesh | View |
| 18. | Manipur | View |
| 19. | Meghalaya | View |
| 20. | Mizoram | View |
| 21. | Nagaland | View |
| 22. | Orissa | View |
| 23. | Puducherry | View |
| 24. | Punjab | View |
| 25. | Rajasthan | View |
| 26. | West Bengal | View |
| 27. | Tamil Nadu | View |
| 28. | Tripura | View |
| 29. | Uttrakhand | View |




