Statewise Report Card Class VIII
| S. No. | States/UTs Name | Report |
| 1. | Andaman & Nicobar | View - (1.27 MB) |
| 2. | Andhra Pradesh | View - (1.24 MB) |
| 3. | Arunachal Pradesh | View - (1.31 MB) |
| 4. | Assam | - |
| 5. | Bihar | View - (1.27 MB) |
| 6. | Chandigrah | View - (1.28 MB) |
| 7. | Chhattisgarh | View - (1.27 MB) |
| 8. | Dadra & Nagar Haveli | View - (1.28 MB) |
| 9. | Daman & Diu | View - (1.28 MB) |
| 10. | Delhi | View - (1.28 MB) |
| 11. | Goa | View - (1.28 MB) |
| 12. | Gujarat | View - (1.29 MB) |
| 13. | Haryana | View - (1.32 MB) |
| 14. | Himachal Pradesh | View - (1.31 MB) |
| 15. | Jammu & Kashmir | View - (1.31 MB) |
| 16. | Jharkhand | View - (1.31 MB) |
| 17. | Karnataka | View - (1.25 MB) |
| 18. | Kerala | View - (1.31 MB) |
| 19. | Lakshadweep | - |
| 20. | Madhya Pradesh | View - (1.25 MB) |
| 21. | Maharashtra | View - (1.25 MB) |
| 22. | Manipur | View - (1.31 MB) |
| 23. | Meghalaya | View - (1.32 MB) |
| 24. | Mizoram | View - (1.33 MB) |
| 25. | Nagaland | View - (1.25 MB) |
| 26. | Odisha | View - (1.33 MB) |
| 27. | Pudducherry | View - (1.34 MB) |
| 28. | Punjab | View - (1.34 MB) |
| 29. | Rajasthan | View - (1.35 MB) |
| 30. | Sikkim | View - (1.35 MB) |
| 31. | Tamil Naidu | View - (1.26 MB) |
| 32. | Tripura | View - (1.36 MB) |
| 33. | Uttar Pradesh | View - (1.37 MB) |
| 34. | Uttarkhand | View - (1.37 MB) |
| 35. | West Bengal | View - (1.38 MB) |




