Statewise Report Card Class III
| S. No. | States/UTs Name | Report |
| 1. | Andaman & Nicobar | View - (502 KB) |
| 2. | Andhra Pradesh | View - (503 KB) |
| 3. | Arunachal Pradesh | View - (485 KB) |
| 4. | Assam | View - (485 KB) |
| 5. | Bihar | View - (484 KB) |
| 6. | Chandigrah | View - (472 KB) |
| 7. | Chhattisgarh | View - (492 KB) |
| 8. | Dadra & Nagar Haveli | View - (471 KB) |
| 9. | Daman & Diu | View - (471 KB) |
| 10. | Delhi | View - (474 KB) |
| 11. | Goa | View - (476 KB) |
| 12. | Gujarat | View - (531 KB) |
| 13. | Haryana | View - (487 KB) |
| 14. | Himachal Pradesh | View - (484 KB) |
| 15. | Jammu & Kashmir | View - (489 KB) |
| 16. | Jharkhand | View - (489 KB) |
| 17. | Karnataka | View - (500 KB) |
| 18. | Kerala | View - (486 KB) |
| 19. | Lakshadweep | - |
| 20. | Madhya Pradesh | View - (512 KB) |
| 21. | Maharashtra | View - (520 KB) |
| 22. | Manipur | View - (480 KB) |
| 23. | Meghalaya | View - (478 KB) |
| 24. | Mizoram | View - (482 KB) |
| 25. | Nagaland | View - (477 KB) |
| 26. | Odisha | View - (499 KB) |
| 27. | Pudducherry | View - (472 KB) |
| 28. | Punjab | View - (481 KB) |
| 29. | Rajasthan | View - (496 KB) |
| 30. | Sikkim | View - (477 KB) |
| 31. | Tamil Naidu | View - (498 KB) |
| 32. | Tripura | View - (478 KB) |
| 33. | Uttar Pradesh | View - (503 KB) |
| 34. | Uttarkhand | View - (486 KB) |
| 35. | West Bengal | View - (542 KB) |




