State-wise Progress of Schemes
| S. No | Status of Projects Sanctioned And Funds Released To The State | View Files |
| 1. | Andaman & Nicobar | View |
| 2. | Andhra Pradesh | View |
| 3. | Arunachal Pradesh | View |
| 4. | Assam | View |
| 5. | Bihar | View |
| 6. | Chandigrah | View |
| 7. | Chhattisgarh | View |
| 8. | Dadra & Nagar Haveli | View |
| 9. | Daman & Diu | View |
| 10. | Goa | View |
| 11. | Gujarat | View |
| 12. | Haryana | View |
| 13. | Himachal Pradesh | View |
| 14. | Jammu & Kashmir | View |
| 15. | Jharkhand | View |
| 16. | Karnataka | View |
| 17. | Kerala | View |
| 18. | Lakshadeep | View |
| 19. | Madhya Pradesh | View |
| 20. | Maharashtra | View |
| 21. | Manipur | View |
| 22. | Meghalaya | View |
| 23. | Mizoram | View |
| 24. | Nagaland | View |
| 25. | NCT of Delhi | View |
| 26. | Odisha | View |
| 27. | Pudducherry | View |
| 28. | Punjab | View |
| 29. | Rajasthan | View |
| 30. | Sikkim | View |
| 31. | Tamil Naidu | View |
| 32. | Tripura | View |
| 33. | Uttar Pradesh | View |
| 34. | Uttarkhand | View |
| 35. | West Bengal | View |




