Table 13. Enrolment at Ph.D.,M.Phil. & Post Graduate Level in Major Disciplines/ Subjects (based on actual response)
Discipline Ph.D. M.Phil. Post Graduate
Male Female Total Male Female Total Male Female Total
Agriculture Agriculture 1547 689 2236 8 10 18 8699 3673 12372
Horticulture 103 31 134 15 5 20 839 259 1098
Forestry 24 8 32 0 0 0 200 62 262
Sericulture 6 7 13 0 0 0 12 8 20
Agriculture Total 1680 735 2415 23 15 38 9750 4002 13752
Area Studies 462 380 842 783 777 1560 30979 37333 68312
Commerce 1889 1368 3257 961 1658 2619 100580 111720 212300
Criminology & Forensic Science 15 15 30 10 18 28 105 71 176
Cultural Studies 38 68 106 99 91 190 2000 3327 5327
Defence Studies 37 9 46 14 2 16 1304 543 1847
Design 63 30 93 8 12 20 362 321 683
Education 1204 1318 2522 920 1044 1964 50894 59144 110038
Engineering & Technology Computer Engineering 1122 667 1789 7 23 30 18400 16303 34703
Other Engineering & Technology 3498 1961 5459 27 12 39 19454 9688 29142
Electronics Engineering 839 392 1231 0 0 0 16736 12345 29081
Mechanical Engineering 1696 126 1822 0 0 0 15523 1734 17257
Electrical Engineering 958 283 1241 0 0 0 10256 4954 15210
Civil Engineering 909 311 1220 0 0 0 8121 3086 11207
Chemical Engineering 347 144 491 0 0 0 1590 740 2330
Architecture 87 46 133 0 0 0 1017 748 1765
Metallurgical Engineering 639 126 765 0 0 0 852 111 963
Agriculture Engineering 98 32 130 0 0 0 633 316 949
Food Technology 20 23 43 0 8 8 369 561 930
Planning 0 0 0 0 0 0 298 253 551
Dairy Technology 3 6 9 0 0 0 196 161 357
Mining Engineering 31 4 35 0 0 0 341 15 356
Aeronautical Engineering 116 14 130 0 0 0 180 29 209
Urban Planning 0 0 0 0 0 0 44 0 44
Marine Engineering 0 0 0 0 0 0 35 6 41
Engineering & Technology Total 10363 4135 14498 34 43 77 94045 51050 145095
Fashion Technology 0 9 9 0 19 19 229 829 1058
Fine Arts 360 384 744 175 322 497 2681 2469 5150
Fisheries Science 145 73 218 0 5 5 285 232 517
Foreign Language English 924 1062 1986 731 995 1726 54168 80441 134609
Other Foreign Languages 124 60 184 294 110 404 1559 962 2521
French 15 11 26 21 22 43 161 193 354
German 1 3 4 7 11 18 87 98 185
Spanish 3 2 5 52 21 73 51 51 102
Foreign Language Total 1067 1138 2205 1105 1159 2264 56026 81745 137771
Gandhian Studies 13 31 44 27 21 48 202 211 413
Home Science Home Science 2 412 414 5 42 47 223 3737 3960
Nutrition 5 34 39 0 8 8 97 954 1051
Home Science Total 7 446 453 5 50 55 320 4691 5011
Indian Language Hindi 793 803 1596 467 420 887 24117 41130 65247
Tamil 208 375 583 287 572 859 9896 23724 33620
Other Indian Languages 422 416 838 174 244 418 12800 20703 33503
Telugu 224 138 362 47 13 60 10713 13522 24235
Bengali 117 79 196 68 58 126 8966 13302 22268
Sanskrit 609 422 1031 241 245 486 6843 10839 17682
Urdu 314 144 458 169 68 237 8309 8385 16694
Kannada 207 110 317 37 32 69 6427 6534 12961
Punjabi 76 89 165 34 71 105 1626 3289 4915
Malayalam 41 95 136 14 22 36 510 1360 1870
Odiya 17 15 32 19 38 57 242 586 828
Indian Language Total 3028 2686 5714 1557 1783 3340 90449 143374 233823
IT & Computer 513 520 1033 487 1010 1497 150201 107522 257723
Journalism & Mass Communication 221 133 354 87 37 124 7816 5213 13029
Law 505 324 829 74 68 142 14787 7882 22669
Library & Information Science 276 157 433 155 151 306 5087 5180 10267
Linguistics 388 365 753 223 376 599 36 28 64
Management 2459 1611 4070 425 550 975 344032 174523 518555
Marine Science / Oceanography 238 151 389 13 22 35 316 273 589
Medical Science Pharmacy 691 261 952 0 0 0 17545 13073 30618
Bio-Technology 504 487 991 159 371 530 6928 11387 18315
Microbiology 206 282 488 88 272 360 4029 8504 12533
Nursing 9 99 108 1 9 10 2385 7120 9505
Bio-Chemistry 310 308 618 97 201 298 2709 4546 7255
Dentistry 37 30 67 0 0 0 3646 3518 7164
General Medicine 62 47 109 0 5 5 3834 2178 6012
Other Medical Science 260 205 465 17 56 73 3241 1569 4810
Physiotherapy 16 12 28 0 0 0 1392 2007 3399
General Surgery 0 1 1 0 0 0 2185 622 2807
Ayurveda 141 62 203 0 0 0 1548 1138 2686
Gynaecology 0 0 0 0 0 0 314 729 1043
Homeopathy 5 3 8 0 0 0 464 572 1036
Pediatrics 10 6 16 0 0 0 582 304 886
Anesthesiology 11 2 13 0 0 0 579 277 856
Pathology 1 1 2 0 0 0 367 461 828
Orthopaedics 1 0 1 0 0 0 720 70 790
ENT 3 0 3 0 0 0 484 205 689
Anatomy 17 17 34 0 0 0 346 264 610
Public Health 7 0 7 0 0 0 348 191 539
Ophthalmology 1 2 3 0 0 0 209 168 377
Physiology 19 11 30 0 0 0 144 212 356
Dermatology 2 0 2 0 0 0 146 182 328
Radiology 11 1 12 0 0 0 225 85 310
Indian Medicine 4 4 8 0 0 0 78 201 279
Psychiatry 2 2 4 0 0 0 149 47 196
Cardiology 60 4 64 0 0 0 167 3 170
Occupational Therapy 0 0 0 0 0 0 80 88 168
Forensic Medicine/ Toxicology 0 0 0 0 0 0 140 17 157
Oncology 3 4 7 0 0 0 109 26 135
Plastic Surgery 14 0 14 0 0 0 127 6 133
Neurology 55 12 67 0 0 0 98 5 103
Radiothrapy 1 0 1 0 0 0 65 12 77
Urology 14 1 15 0 0 0 65 1 66
Unani 0 0 0 0 0 0 44 7 51
Gastroenterology 9 3 12 0 0 0 37 0 37
Bio-Physics 10 6 16 0 0 0 24 5 29
Lab Medicine 11 2 13 0 0 0 14 3 17
Nuclear Medicine 2 1 3 0 0 0 11 4 15
Haematology 6 3 9 0 0 0 5 1 6
Endocrinology 5 2 7 0 0 0 5 1 6
Nephrology 9 1 10 0 0 0 6 0 6
Bio-Statistics 1 0 1 0 0 0 0 0 0
Medical Physics 9 13 22 0 0 0 0 0 0
Medical Science Total 2539 1895 4434 362 914 1276 55594 59809 115403
Oriental Learning 428 106 534 155 69 224 15576 14507 30083
Physical Education 333 130 463 395 124 519 4473 1523 5996
Religious Studies 363 110 473 56 28 84 1243 1080 2323
Science Mathematics 1407 940 2347 653 1065 1718 37914 46623 84537
Chemistry 2940 1618 4558 660 685 1345 39109 34875 73984
Other Science 2388 1665 4053 465 534 999 26998 28194 55192
Physics 1887 938 2825 596 682 1278 18756 18198 36954
Zoology 788 754 1542 239 354 593 11437 16144 27581
Botany 840 767 1607 220 342 562 8895 13955 22850
Life Science 359 286 645 169 230 399 2683 3927 6610
Electronics 230 165 395 40 36 76 2988 2555 5543
Bio-Science 643 433 1076 24 102 126 2194 3253 5447
Statistics 247 109 356 108 72 180 2606 2753 5359
Environmental Science 306 321 627 160 144 304 2089 2431 4520
Geology 358 145 503 53 23 76 2396 1168 3564
Genetics 98 144 242 17 3 20 362 489 851
Geo-Physics 27 8 35 6 0 6 329 118 447
Science Total 12518 8293 20811 3410 4272 7682 158756 174683 333439
Social Science History 1045 586 1631 601 540 1141 51653 47138 98791
Other Social Science 1257 862 2119 855 576 1431 46024 50006 96030
Political Science 832 448 1280 507 361 868 41759 37976 79735
Economics 1215 659 1874 630 576 1206 35073 38338 73411
Sociology 618 617 1235 290 404 694 28459 43785 72244
Psychology 280 592 872 98 226 324 9273 15371 24644
Geography 392 251 643 160 107 267 13424 9570 22994
Public Administration 128 102 230 102 70 172 10980 5290 16270
Philosophy 1093 611 1704 210 141 351 4111 3825 7936
Anthropology 89 52 141 30 12 42 728 732 1460
Mathematics 3 4 7 0 0 0 288 275 563
Population Studies 3 0 3 4 0 4 29 9 38
Statistics 6 8 14 0 0 0 9 6 15
Social Science Total 6961 4792 11753 3487 3013 6500 241810 252321 494131
Social Work 200 222 422 184 193 377 21607 14399 36006
Veterinary & Animal Sciences 300 111 411 0 2 2 1547 719 2266
Women Studies 17 77 94 22 87 109 886 4975 5861
Grand Total 48630 31822 80452 15256 17935 33191 1463978 1325699 2789677

Table 14.Estimated State-wise Enrolment in various social categories
Sl No State ALL CATEGORIES SCHEDULED CASTE SCHEDULED TRIBE OTHER BACKWARD CLASSES
Male Female Total Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Andaman & Nicobar Islands 2461 2797 5258 16 11 27 72 147 219 228 251 479
2 Andhra Pradesh 1681108 1316929 2998037 248593 201862 450455 100320 69160 169480 666261 492581 1158842
3 Arunachal Pradesh 18767 16711 35478 252 103 355 14548 13562 28110 577 277 854
4 Assam 260453 272580 533033 17880 16402 34282 34249 37978 72227 51280 60940 112220
5 Bihar 784428 524163 1308591 75999 45881 121880 10565 8644 19209 275243 184426 459669
6 Chandigarh 27608 33629 61237 2339 2872 5211 494 503 997 1098 773 1871
7 Chhatisgarh 165222 150786 316008 17789 14496 32285 21350 20424 41774 55168 46864 102032
8 Dadra & Nagar Haveli 2074 1193 3267 31 20 51 305 102 407 96 75 171
9 Daman & Diu 1014 756 1770 49 67 116 178 77 255 122 122 244
10 Delhi 451785 372611 824396 42021 31156 73177 8388 6062 14450 44437 26654 71091
11 Goa 18002 18326 36328 325 362 687 891 1006 1897 2247 2550 4797
12 Gujarat 684922 489824 1174746 49052 35874 84926 45670 40970 86640 176849 113656 290505
13 Haryana 490029 402923 892952 67375 50767 118142 629 326 955 98176 88527 186703
14 Himachal Pradesh 98141 95913 194054 14267 13974 28241 4300 4527 8827 9635 10474 20109
15 Jammu and Kashmir 160868 165486 326354 5278 6660 11938 6468 4472 10940 11032 8165 19197
16 Jharkhand 189319 166623 355942 14466 10192 24658 23574 28437 52011 46609 32524 79133
17 Karnataka 948088 812876 1760964 118049 92419 210468 43458 33235 76693 356065 320044 676109
18 Kerala 281179 408353 689532 17090 31387 48477 3094 3853 6947 85773 133079 218852
19 Lakshadweep 219 559 778 0 0 0 50 152 202 0 0 0
20 Madhya Pradesh 1001858 583349 1585207 102579 68164 170743 70008 48394 118402 231261 187077 418338
21 Maharashtra 2014394 1531959 3546353 224181 174622 398803 88758 53023 141781 552216 408798 961014
22 Manipur 44668 45232 89900 2792 2816 5608 16367 14475 30842 11906 15173 27079
23 Meghalaya 28374 33052 61426 393 339 732 20005 25112 45117 583 339 922
24 Mizoram 13086 12315 25401 87 71 158 12402 11809 24211 131 93 224
25 Nagaland 23497 16653 40150 287 206 493 12935 14209 27144 311 199 510
26 Odisha 428060 354604 782664 41332 34935 76267 35154 31946 67100 66290 67093 133383
27 Puducherry 25376 24367 49743 3423 3148 6571 501 234 735 13774 14618 28392
28 Punjab 414667 371026 785693 49195 47065 96260 1392 812 2204 21290 22718 44008
29 Rajasthan 899967 606193 1506160 114229 65515 179744 81432 52324 133756 295391 192138 487529
30 Sikkim 12071 10682 22753 546 537 1083 2066 3017 5083 2639 2734 5373
31 Tamil Nadu 1674821 1430187 3105008 254525 230772 485297 15561 13219 28780 899072 830201 1729273
32 Tripura 32276 23393 55669 5413 3605 9018 5687 3706 9393 5384 3156 8540
33 Uttar Pradesh 2246874 1876883 4123757 330334 284196 614530 14636 10150 24786 736989 674029 1411018
34 Uttrakhand 191756 196912 388668 20656 19838 40494 7666 8246 15912 19045 17584 36629
35 West Bengal 856041 641013 1497054 140321 100576 240897 24901 17874 42775 44358 32670 77028
All India 16173473 13010858 29184331 1981164 1590910 3572074 728074 582187 1310261 4781536 3990602 8772138

Table 15.State-wise Enrolment in PWD and Minority Community
Sl No State Persons with Disability Muslim Other Minority Communities
Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11
1 Andaman & Nicobar Islands 8 1 9 38 69 107 34 77 111
2 Andhra Pradesh 3443 2217 5660 70628 57654 128282 7601 8354 15955
3 Arunachal Pradesh 41 12 53 25 19 44 296 384 680
4 Assam 247 137 384 25557 24039 49596 1910 2068 3978
5 Bihar 1288 414 1702 56023 37460 93483 135 523 658
6 Chandigarh 86 35 121 80 28 108 1510 647 2157
7 Chhatisgarh 388 162 550 1292 1432 2724 1009 1645 2654
8 Dadra & Nagar Haveli 0 0 0 16 11 27 2 0 2
9 Daman & Diu 0 1 1 30 27 57 19 16 35
10 Delhi 1475 589 2064 6455 3555 10010 2213 2587 4800
11 Goa 11 12 23 440 418 858 1602 2866 4468
12 Gujarat 1117 728 1845 12225 9048 21273 1437 1468 2905
13 Haryana 672 345 1017 3771 879 4650 6226 5142 11368
14 Himachal Pradesh 363 111 474 420 137 557 342 757 1099
15 Jammu and Kashmir 161 172 333 58925 63641 122566 1805 4299 6104
16 Jharkhand 376 278 654 7682 10850 18532 2466 4474 6940
17 Karnataka 2183 1312 3495 43112 33835 76947 22941 29954 52895
18 Kerala 1130 763 1893 28097 43190 71287 28756 45173 73929
19 Lakshadweep 0 0 0 0 0 0
20 Madhya Pradesh 3514 1478 4992 12464 12429 24893 2200 6712 8912
21 Maharashtra 2671 1613 4284 48698 44196 92894 27647 32134 59781
22 Manipur 44 36 80 850 792 1642 200 127 327
23 Meghalaya 14 10 24 358 89 447 3668 3960 7628
24 Mizoram 8 1 9 24 2 26 5871 5901 11772
25 Nagaland 7 3 10 107 85 192 4292 4975 9267
26 Odisha 2083 319 2402 3261 2937 6198 582 734 1316
27 Puducherry 85 59 144 666 666 1332 856 1515 2371
28 Punjab 599 412 1011 3081 1158 4239 49694 50719 100413
29 Rajasthan 1879 812 2691 11557 8199 19756 2544 2562 5106
30 Sikkim 6 1 7 96 25 121 41 78 119
31 Tamil Nadu 2468 2874 5342 50981 30783 81764 60453 62843 123296
32 Tripura 71 25 96 1285 677 1962 205 150 355
33 Uttar Pradesh 8022 12264 20286 78982 91052 170034 8994 8774 17768
34 Uttrakhand 205 86 291 2611 1727 4338 280 385 665
35 West Bengal 2488 1117 3605 79177 56274 135451 2826 2715 5541
All India 37153 28399 65552 609014 537383 1146397 250657 294718 545375

Table 16.Country-wise & Level-wise Foreign Students (based on actual response)
Country Name Ph.D. M.Phil. Post Graduate Under Graduate PG Diploma Diploma Certificate Integrated Grand Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
NEPAL 20 11 31 18 6 24 607 243 850 2949 2270 5219 0 0 67 131 198 2 1 3 18 3 21 3681 2665 6346
BHUTAN 2 0 2 0 0 95 48 143 1287 976 2263 0 0 64 74 138 0 7 7 64 43 107 1512 1148 2660
IRAN, ISLAMIC REPUBLIC OF 199 162 361 2 9 11 386 418 804 559 569 1128 1 6 7 5 12 17 0 1 1 0 0 1152 1177 2329
AFGHANISTAN 8 0 8 5 0 5 301 20 321 1652 247 1899 2 0 2 2 1 3 0 0 0 2 0 2 1972 268 2240
MALAYSIA 0 0 0 0 6 4 10 665 1086 1751 2 0 2 1 0 1 0 0 1 0 1 675 1090 1765
SUDAN 7 1 8 1 1 2 86 12 98 1291 111 1402 1 0 1 0 0 0 0 5 0 5 1391 125 1516
IRAQ 37 8 45 0 0 758 91 849 551 60 611 1 0 1 3 0 3 4 0 4 1 0 1 1355 159 1514
SRI LANKA 16 10 26 4 5 9 110 92 202 373 564 937 0 1 1 20 8 28 2 0 2 1 1 2 526 681 1207
UNITED STATES 4 2 6 0 0 70 39 109 398 417 815 7 10 17 2 8 10 0 0 16 10 26 497 486 983
UNITED ARAB EMIRATES 1 0 1 0 0 82 54 136 389 270 659 0 0 2 4 6 0 0 0 0 474 328 802
TANZANIA, UNITED REPUBLIC OF 1 1 2 0 0 33 31 64 368 329 697 0 0 12 6 18 0 0 7 4 11 421 371 792
RWANDA 5 0 5 0 0 153 68 221 317 173 490 0 0 0 2 2 0 0 0 0 475 243 718
CHINA 3 1 4 1 1 2 113 45 158 312 190 502 0 1 1 4 19 23 0 1 1 15 0 15 448 258 706
BANGLADESH 7 3 10 2 3 5 97 73 170 282 137 419 1 1 2 3 0 3 1 3 4 0 0 393 220 613
KENYA 10 1 11 1 2 3 62 29 91 246 160 406 2 0 2 4 1 5 1 0 1 3 2 5 329 195 524
YEMEN 37 7 44 0 1 1 111 21 132 322 7 329 0 0 0 0 4 0 4 0 0 474 36 510
NIGERIA 7 1 8 1 0 1 29 15 44 232 109 341 2 0 2 0 7 7 0 0 0 1 1 271 133 404
CONGO 0 0 0 0 7 1 8 296 85 381 1 0 1 1 0 1 0 0 0 0 305 86 391
SAUDI ARABIA 0 0 0 0 15 8 23 257 102 359 0 0 0 0 0 0 0 0 272 110 382
THAILAND 36 20 56 3 4 7 32 32 64 117 79 196 0 0 5 7 12 6 2 8 0 0 199 144 343
MAURITIUS 4 3 7 1 1 2 5 10 15 171 114 285 0 0 2 1 3 0 0 0 0 183 129 312
UGANDA 1 1 2 1 0 1 25 11 36 155 104 259 0 0 3 5 8 0 0 0 3 3 185 124 309
ETHIOPIA 48 2 50 5 0 5 186 21 207 32 3 35 1 0 1 0 0 0 0 0 0 272 26 298
BAHRAIN 0 0 0 0 12 7 19 192 83 275 1 0 1 1 0 1 0 1 1 0 0 206 91 297
CÔTE D'IVOIRE 0 0 0 0 4 6 10 203 60 263 11 2 13 1 0 1 0 0 0 0 219 68 287
MALDIVES 0 0 0 1 1 5 12 17 105 150 255 0 0 1 1 2 0 0 2 2 4 113 166 279
CANADA 0 0 0 0 9 12 21 128 118 246 0 0 0 2 2 0 1 1 2 2 4 139 135 274
OMAN 0 0 1 0 1 26 16 42 144 86 230 0 0 0 0 0 0 0 0 171 102 273
KUWAIT 0 0 0 0 31 20 51 120 90 210 1 0 1 0 1 1 0 0 0 0 152 111 263
ALGERIA 0 0 0 0 0 0 189 59 248 0 0 0 0 0 0 0 0 0 189 59 248
QATAR 0 0 0 0 44 19 63 100 54 154 1 1 2 0 0 0 0 0 0 145 74 219
SOUTH AFRICA 1 1 2 0 0 11 7 18 112 70 182 0 0 1 1 2 0 0 0 0 125 79 204
KOREA, REPUBLIC OF 4 6 10 6 6 12 9 18 27 63 54 117 0 0 3 4 7 1 1 2 1 0 1 87 89 176
MYANMAR 49 8 57 4 0 4 44 0 44 52 3 55 2 4 6 0 1 1 5 0 5 0 0 156 16 172
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 5 4 9 0 3 3 5 9 14 67 52 119 0 1 1 0 3 3 2 8 10 0 0 79 80 159
VIET NAM 26 15 41 1 7 8 10 17 27 29 19 48 0 0 0 1 1 2 4 6 0 0 68 63 131
BURUNDI 0 0 0 0 55 4 59 32 35 67 0 0 0 0 0 0 0 0 87 39 126
BULGARIA 0 0 0 0 0 0 100 24 124 0 0 0 0 0 0 0 0 100 24 124
UNITED KINGDOM 1 0 1 1 1 2 18 12 30 39 34 73 0 1 1 2 8 10 0 1 1 1 2 3 62 59 121
FRANCE 2 3 5 0 2 2 36 37 73 14 22 36 0 0 3 1 4 1 0 1 0 0 56 65 121
SOMALIA 0 0 0 0 11 3 14 57 34 91 0 0 0 0 0 0 0 0 68 37 105
SINGAPORE 1 0 1 0 0 22 9 31 26 43 69 0 0 0 0 0 0 0 2 2 49 54 103
INDONESIA 2 1 3 0 0 16 10 26 29 31 60 0 0 0 0 0 0 0 0 47 42 89
MONGOLIA 0 0 0 0 4 9 13 35 32 67 0 0 0 0 0 1 1 0 0 39 42 81
AUSTRALIA 2 1 3 0 0 12 5 17 21 25 46 0 1 1 2 3 5 0 0 2 2 4 39 37 76
CONGO, THE DEMOCRATIC REPUBLIC OF THE 0 0 0 0 4 0 4 51 10 61 0 0 0 0 0 0 0 0 55 10 65
TAJIKISTAN 0 0 0 1 1 18 26 44 10 8 18 0 0 0 0 0 0 0 0 28 35 63
ZIMBABWE 24 3 27 0 0 5 3 8 14 12 26 0 0 1 0 1 0 0 0 0 44 18 62
ERITREA 1 0 1 0 0 16 0 16 35 8 43 0 0 0 0 0 0 0 0 52 8 60
AMERICAN SAMOA 0 0 0 0 0 1 1 22 35 57 0 0 0 0 0 0 0 0 22 36 58
VANUATU 0 0 0 0 31 21 52 0 0 0 0 0 0 2 0 2 0 0 33 21 54
JAPAN 1 3 4 1 3 4 8 9 17 6 8 14 0 1 1 2 5 7 2 2 4 0 0 20 31 51
LIBYAN ARAB JAMAHIRIYA 9 0 9 0 0 18 18 36 3 1 4 0 0 0 0 0 0 0 0 30 19 49
CAMBODIA 2 0 2 0 1 1 14 4 18 18 2 20 0 0 1 1 2 1 0 1 0 0 36 8 44
CAMEROON 0 0 0 0 1 0 1 30 11 41 0 0 0 0 0 0 0 0 31 11 42
MOZAMBIQUE 2 0 2 0 0 9 0 9 23 6 29 0 0 0 0 0 0 0 0 34 6 40
TAIWAN, PROVINCE OF CHINA 0 1 1 1 1 2 8 4 12 7 2 9 0 0 12 4 16 0 0 0 0 28 12 40
DJIBOUTI 0 0 0 0 5 1 6 27 6 33 0 0 0 0 0 0 0 0 32 7 39
TURKMENISTAN 0 0 0 1 1 1 3 4 12 17 29 0 0 0 0 0 0 0 0 13 21 34
JORDAN 8 0 8 0 0 9 0 9 16 1 17 0 0 0 0 0 0 0 0 33 1 34
ZAMBIA 1 0 1 0 0 4 2 6 16 8 24 0 0 1 1 2 0 0 0 0 22 11 33
FIJI 0 0 0 0 6 1 7 14 10 24 0 0 0 0 0 0 0 0 20 11 31
PALESTINIAN TERRITORY, OCCUPIED 4 0 4 0 0 11 1 12 12 1 13 0 0 0 0 0 0 0 0 27 2 29
UZBEKISTAN 4 0 4 0 1 1 6 4 10 10 3 13 0 0 0 0 0 0 0 0 20 8 28
GHANA 1 0 1 0 0 16 2 18 5 4 9 0 0 0 0 0 0 0 0 22 6 28
NAMIBIA 0 1 1 0 0 4 6 10 4 12 16 0 0 1 0 1 0 0 0 0 9 19 28
GERMANY 1 0 1 0 2 2 3 8 11 8 6 14 0 0 0 0 0 0 0 0 12 16 28
ITALY 1 1 2 0 2 2 4 5 9 4 2 6 0 0 3 4 7 0 1 1 0 0 12 15 27
RUSSIAN FEDERATION 0 1 1 0 0 3 9 12 6 2 8 1 0 1 3 0 3 1 0 1 0 1 1 14 13 27
SYRIAN ARAB REPUBLIC 8 0 8 1 0 1 6 4 10 7 1 8 0 0 0 0 0 0 0 0 22 5 27
KAZAKHSTAN 1 1 2 0 1 1 6 7 13 4 4 8 0 0 0 1 1 0 2 2 0 0 11 16 27
SEYCHELLES 0 1 1 0 0 0 0 8 14 22 0 0 0 1 1 0 0 0 0 8 16 24
NEW ZEALAND 0 0 0 0 0 0 13 8 21 1 0 1 1 0 1 0 0 0 0 15 8 23
LAO PEOPLE'S DEMOCRATIC REPUBLIC 1 0 1 0 0 9 6 15 3 1 4 0 0 0 0 0 0 0 0 13 7 20
BOTSWANA 0 0 0 0 2 1 3 7 10 17 0 0 0 0 0 0 0 0 9 11 20
SPAIN 0 0 1 0 1 2 2 4 3 6 9 1 0 1 0 2 2 1 1 2 0 0 8 11 19
ANGOLA 0 0 0 0 0 0 5 14 19 0 0 0 0 0 0 0 0 5 14 19
EGYPT 4 0 4 0 0 2 0 2 10 1 11 0 0 1 0 1 0 0 0 0 17 1 18
TURKEY 1 0 1 0 0 5 7 12 2 0 2 0 0 1 0 1 1 1 2 0 0 10 8 18
CHAD 0 0 0 0 3 0 3 12 2 14 0 0 0 0 0 0 0 0 15 2 17
PAKISTAN 0 0 0 0 7 1 8 5 4 9 0 0 0 0 0 0 0 0 12 5 17
LESOTHO 0 0 0 0 4 4 8 5 4 9 0 0 0 0 0 0 0 0 9 8 17
PHILIPPINES 0 2 2 0 0 0 0 1 6 7 6 1 7 0 0 0 0 0 0 7 9 16
MALAWI 0 0 0 0 6 1 7 7 1 8 0 0 0 0 0 0 0 0 13 2 15
PORTUGAL 0 0 0 0 0 0 6 7 13 0 0 0 0 0 0 0 0 6 7 13
MALTA 0 0 0 0 0 0 5 7 12 0 0 0 0 0 0 0 0 5 7 12
UKRAINE 0 0 0 0 1 1 2 3 3 6 0 0 1 1 2 0 0 0 0 5 5 10
POLAND 0 0 1 1 2 2 2 4 0 2 2 0 0 0 2 2 0 0 0 0 3 7 10
MALI 0 0 0 0 0 1 1 8 1 9 0 0 0 0 0 0 0 0 8 2 10
NORWAY 0 0 0 0 0 0 3 3 6 0 0 0 0 0 0 2 1 3 5 4 9
SWITZERLAND 0 0 0 0 2 1 3 3 2 5 0 0 0 0 0 0 0 0 5 3 8
NETHERLANDS 0 0 0 0 0 1 1 2 5 7 0 0 0 0 0 0 0 0 2 6 8
MEXICO 0 0 0 0 1 3 4 2 0 2 0 2 2 0 0 0 0 0 0 3 5 8
IRELAND 0 0 0 0 0 0 4 2 6 0 0 0 1 1 0 0 0 0 4 3 7
TIMOR-LESTE 0 0 0 0 0 0 7 0 7 0 0 0 0 0 0 0 0 7 0 7
BRAZIL 1 1 2 0 0 1 0 1 2 2 4 0 0 0 0 0 0 0 0 4 3 7
DENMARK 0 1 1 0 0 3 2 5 0 1 1 0 0 0 0 0 0 0 0 3 4 7
CENTRAL AFRICAN REPUBLIC 0 0 0 0 0 1 1 4 2 6 0 0 0 0 0 0 0 0 4 3 7
TONGA 0 0 0 0 1 0 1 4 1 5 0 0 0 0 0 0 0 0 5 1 6
ISRAEL 1 0 1 0 0 0 0 0 1 1 0 0 3 1 4 0 0 0 0 4 2 6
BENIN 0 0 0 0 1 1 2 3 1 4 0 0 0 0 0 0 0 0 4 2 6
ESTONIA 0 0 0 0 0 1 1 2 1 3 0 0 0 2 2 0 0 0 0 2 4 6
BRITISH INDIAN OCEAN TERRITORY 0 0 0 0 2 0 2 1 3 4 0 0 0 0 0 0 0 0 3 3 6
SWEDEN 1 0 1 0 0 2 1 3 1 0 1 0 0 0 0 1 0 1 0 0 5 1 6
KYRGYZSTAN 0 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 2 3 5
CHILE 1 0 1 0 0 1 0 1 1 0 1 0 0 0 2 2 0 0 0 0 3 2 5
ARMENIA 0 1 1 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 2 3 5
COLOMBIA 0 0 0 1 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 1 3 4
HONG KONG 1 1 2 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 2 2 4
DOMINICAN REPUBLIC 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
ICELAND 0 0 0 0 2 0 2 1 0 1 0 0 1 0 1 0 0 0 0 4 0 4
BELGIUM 0 0 0 0 2 0 2 0 2 2 0 0 0 0 0 0 0 0 2 2 4
BRUNEI DARUSSALAM 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0 0 0 3 1 4
SERBIA 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 4 0 4
LIBERIA 1 1 2 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 3 1 4
GREECE 0 1 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 3 3
SWAZILAND 0 0 0 0 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 2 3
COMOROS 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 3 0 3
AUSTRIA 0 0 0 0 0 1 1 1 1 2 0 0 0 0 0 0 0 0 1 2 3
GABON 0 0 0 0 0 0 2 0 2 0 0 1 0 1 0 0 0 0 3 0 3
SLOVAKIA 0 0 0 0 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 3 3
