Table 29.Post-wise Number of Teachers in various types of Universities
(a) Teaching departments and Constituent Units/Off-campus Centres
Type of University Professor & Equivalent Reader & Associate Professor Lecturer/ Assistant Professor Demonstrator/ Tutor Temporary Teacher etc Grand Total Visiting Teacher
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Central University 2293 531 2824 1918 633 2551 3126 1401 4527 23 9 32 352 173 525 7712 2747 10459 7 1 8
Central Open University 83 41 124 126 58 184 128 88 216 0 0 0 0 0 0 337 187 524 0 0 0
Institute of National Importance 2594 367 2961 1254 234 1488 2667 614 3281 1 0 1 154 46 200 6670 1261 7931 46 19 65
State Public University 9237 2131 11368 7638 2550 10188 14439 7101 21540 106 55 161 2709 1789 4498 34129 13626 47755 892 383 1275
State Open University 84 20 104 38 7 45 134 84 218 0 0 0 54 24 78 310 135 445 325 73 398
State Private University 1509 413 1922 1176 433 1609 7272 5048 12320 1032 956 1988 83 79 162 11072 6929 18001 255 150 405
Institute under State Legislature Act 36 9 45 25 12 37 31 16 47 4 11 15 0 0 0 96 48 144 0 0 0
Deemed University-Government 1290 186 1476 1048 248 1296 1212 313 1525 30 32 62 186 95 281 3766 874 4640 8 1 9
Deemed University-Government Aided 143 18 161 124 37 161 382 220 602 31 20 51 4 2 6 684 297 981 30 0 30
Deemed University-Private 4846 1841 6687 4295 2314 6609 12276 9678 21954 3223 2478 5701 166 256 422 24806 16567 41373 395 184 579
Others 14 13 27 54 32 86 104 59 163 0 0 0 0 0 0 172 104 276 0 0 0
All India 22129 5570 27699 17696 6558 24254 41771 24622 66393 4450 3561 8011 3708 2464 6172 89754 42775 132529 1958 811 2769
Table 29.Post-wise Number of Teachers in various types of Universities
(b) Affiliated and Constituent Colleges
Central University 1427 731 2158 4151 3925 8076 10259 9569 19828 617 585 1202 1427 1739 3166 17881 16549 34430 154 139 293
State Public University 46907 16457 63364 92448 47879 140327 400906 275412 676318 11211 12479 23690 27326 24937 52263 578798 377164 955962 5605 3645 9250
Grand Total 48334 17188 65522 96599 51804 148403 411165 284981 696146 11828 13064 24892 28753 26676 55429 596679 393713 990392 5759 3784 9543

Table 30.Category-wise Number of Teachers in various types of Universities
(a) Teaching departments and Constituent Units/Off-campus Centres
Type of University Total SC ST OBC PWD Muslim Other Minority Communities
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Central University 7712 2747 10459 548 169 717 328 196 524 535 147 682 60 13 73 1091 350 1441 101 64 165
Central Open University 337 187 524 53 17 70 16 12 28 30 6 36 0 1 1 12 5 17 3 4 7
Institute of National Importance 6670 1261 7931 219 52 271 51 11 62 305 48 353 12 2 14 122 15 137 43 7 50
State Public University 34129 13626 47755 3077 1140 4217 599 222 821 5470 1958 7428 125 48 173 832 262 1094 491 409 900
State Open University 310 135 445 46 14 60 11 4 15 75 35 110 1 0 1 6 4 10 0 0 0
State Private University 11072 6929 18001 181 124 305 105 227 332 607 332 939 18 13 31 348 90 438 166 213 379
Institute under State Legislature Act 96 48 144 0 7 7 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0
Deemed University-Government 3766 874 4640 126 31 157 39 11 50 172 31 203 23 1 24 17 7 24 101 19 120
Deemed University-Government Aided 684 297 981 2 0 2 3 3 6 7 2 9 7 2 9 111 62 173 137 76 213
Deemed University-Private 24806 16567 41373 845 589 1434 127 60 187 4382 3662 8044 52 25 77 313 158 471 980 799 1779
Others 172 104 276 9 3 12 0 4 4 6 4 10 1 0 1 2 4 6 0 2 2
All India 89754 42775 132529 5106 2146 7252 1279 750 2029 11589 6231 17820 299 105 404 2854 957 3811 2022 1593 3615
Table 30.Category-wise Number of Teachers in various types of Universities
(b) Affiliated and Constituent Colleges
Central University 17881 16549 34430 1450.2 830.4 2280.6 2367.4 2962.6 5330 2681.9 1836 4517.7 212 80.83 293 668.2 184.9 853.2 751.7 978.7 1730
State Public University 578798 377164 955962 43108 21914 65021 10600 4791.4 15391 133628 84571 218199 3276 1646 4922 20279 10774 31053 12491 17117 29609
Grand Total 596679 393713 990392 44558 22744 67302 12967 7754 20721 136310 86407 222717 3488 1727 5215 20947 10959 31906 13243 18096 31339

Table 31. Pupil Teacher Ratio in various types of Universities
(a) Teaching departments and Constituent Units/Off-campus Centres
Type of University Regular & Distance Mode Regular Mode
Central University 53 18
Central Open University 1018 -
Institute of National Importance 14 14
State Public University 51 24
State Open University 2045 -
State Private University 15 13
Institute under State Legislature Act 12 12
Deemed University-Government 8 8
Deemed University-Government Aided 99 37
Deemed University-Private 13 10
Others 9 9
All India 42 16
Table 31. Pupil Teacher Ratio in various types of Universities
(b) Affiliated and Constituent Colleges
Central University 25 25
State Public University 22 22
Grand Total 22 22

Table32. District-wise Number of Hostels, Intake and Student Residing
State Name District Name Boys Hostel Girls Hostel Others Hostel Total Hostel
Number Intake Residing Number Intake Residing Number Intake Residing Number Intake Residing
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Andaman & Nicobar Islands Nicobars 10 236 233 7 130 186 0 0 0 17 366 419
Andaman & Nicobar Islands North & Middle Andaman 0 0 0 0 0 0 0 0 0 0 0 0
Andaman & Nicobar Islands South Andaman 0 0 0 0 0 0 0 0 0 0 0 0
Andhra Pradesh Adilabad 6 240 245 8 430 370 0 0 0 14 670 615
Andhra Pradesh Anantapur 178 6717 5866 111 6577 5586 0 0 0 289 13294 11452
Andhra Pradesh Chittoor 147 9749 7954 203 13656 12028 7 579 579 357 23984 20561
Andhra Pradesh East Godavari 86 5409 4742 101 8841 7339 0 0 0 187 14250 12081
Andhra Pradesh Guntur 205 14751 9446 184 22157 15178 7 32 39 396 36940 24663
Andhra Pradesh Hyderabad 505 14137 12392 303 21461 17468 25 291 185 833 35889 30045
Andhra Pradesh Karimnagar 30 2380 2077 53 7080 4938 0 0 0 83 9460 7015
Andhra Pradesh Khammam 28 3352 2644 44 4907 3780 0 0 0 72 8259 6424
Andhra Pradesh Krishna 91 6591 5419 119 13190 9001 7 1436 835 217 21217 15255
Andhra Pradesh Kurnool 44 4712 3878 61 6431 5238 0 0 0 105 11143 9116
Andhra Pradesh Mahbubnagar 29 1680 1187 32420 33820 33234 1 120 40 32450 35620 34461
Andhra Pradesh Medak 17 2028 1320 23 1831 1217 0 0 0 40 3859 2537
Andhra Pradesh Nalgonda 21 2010 1392 34 3002 2772 2 210 57 57 5222 4221
Andhra Pradesh Nizamabad 16 790 375 22 2732 1288 0 0 0 38 3522 1663
Andhra Pradesh Prakasam 80 5909 3880 119 7922 5272 5 290 170 204 14121 9322
Andhra Pradesh Rangareddy 1397 13621 19411 1348 19956 19088 8 214 148 2753 33791 38647
Andhra Pradesh Sri Potti Sriramulu Nellore 58 5409 3729 90 13445 9299 6 450 368 154 19304 13396
Andhra Pradesh Srikakulam 44 3192 2786 40 3244 2999 1 100 0 85 6536 5785
Andhra Pradesh Visakhapatnam 546 8775 8191 140 10442 8499 28 406 402 714 19623 17092
Andhra Pradesh Vizianagaram 19 1140 919 26 2110 1357 0 0 0 45 3250 2276
Andhra Pradesh Warangal 457 9621 6741 142 9104 5891 0 0 0 599 18725 12632
Andhra Pradesh West Godavari 177 6018 3654 734 12374 8145 9 250 250 920 18642 12049
Andhra Pradesh Y.S.R. 79 3980 3439 68 6844 4267 0 0 0 147 10824 7706
Arunachal Pradesh Anjaw 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh Changlang 3 80 132 6 100 138 0 0 0 9 180 270
Arunachal Pradesh Dibang Valley 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh East Kameng 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh East Siang 54 350 310 27 360 344 0 0 0 81 710 654
Arunachal Pradesh Kurung Kumey 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh Lohit 3 72 85 6 72 89 0 0 0 9 144 174
Arunachal Pradesh Lower Dibang Valley 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh Lower Subansiri 0 0 0 1 96 96 0 0 0 1 96 96
Arunachal Pradesh Papum Pare 126 1960 1575 52 873 853 6 60 60 184 2893 2488
Arunachal Pradesh Tawang 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh Tirap 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh Upper Siang 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh Upper Subansiri 0 0 0 0 0 0 0 0 0 0 0 0
Arunachal Pradesh West Kameng 2 35 35 2 8 8 0 0 0 4 43 43
Arunachal Pradesh West Siang 15 132 130 11 176 116 0 0 0 26 308 246
Assam Baksa 0 0 0 0 0 0 0 0 0 0 0 0
Assam Barpeta 8 280 265 14 343 223 0 0 0 22 623 488
Assam Bongaigaon 4 80 30 4 85 85 0 0 0 8 165 115
Assam Cachar 112 2501 2262 50 956 710 0 0 0 162 3457 2972
Assam Chirang 0 0 0 1 50 50 0 0 0 1 50 50
Assam Darrang 1 40 0 2 140 140 0 0 0 3 180 140
Assam Dhemaji 6 85 85 21 418 381 0 0 0 27 503 466
Assam Dhubri 3 94 52 4 157 125 0 0 0 7 251 177
Assam Dibrugarh 52 658 649 46 826 677 10 153 153 108 1637 1479
Assam Dima Hasao 2 25 25 2 25 25 0 0 0 4 50 50
Assam Goalpara 10 162 92 12 217 205 0 0 0 22 379 297
Assam Golaghat 13 239 225 18 566 546 0 0 0 31 805 771
Assam Hailakandi 3 25 12 3 20 0 3 20 0 9 65 12
Assam Jorhat 61 793 569 99 1343 1261 2 34 0 162 2170 1830
Assam Kamrup 520 8294 6865 338 4166 3466 11 98 98 869 12558 10429
Assam Kamrup Metropolitan 0 0 0 0 0 0 0 0 0 0 0 0
Assam Karbi Anglong 2 40 40 2 40 40 0 0 0 4 80 80
Assam Karimganj 2 30 26 3 190 187 0 0 0 5 220 213
Assam Kokrajhar 13 256 225 10 337 311 0 0 0 23 593 536
Assam Lakhimpur 17 278 262 27 863 752 1 40 40 45 1181 1054
Assam Morigaon 4 100 90 5 260 185 0 0 0 9 360 275
Assam Nagaon 12 457 244 23 746 624 0 0 0 35 1203 868
Assam Nalbari 4 90 65 5 196 120 0 0 0 9 286 185
Assam Sivasagar 12 168 138 23 772 496 0 0 0 35 940 634
Assam Sonitpur 53 1744 1303 76 1549 1334 0 0 0 129 3293 2637
Assam Tinsukia 7 110 65 9 558 474 0 0 0 16 668 539
Assam Udalguri 0 0 0 1 24 24 0 0 0 1 24 24
Bihar Araria 0 0 0 0 0 0 0 0 0 0 0 0
Bihar Arwal 1 60 45 0 0 0 0 0 0 1 60 45
Bihar Aurangabad 6 100 100 3 72 0 0 0 0 9 172 100
Bihar Banka 1 30 10 0 0 0 0 0 0 1 30 10
Bihar Begusarai 4 213 30 5 89 36 0 0 0 9 302 66
Bihar Bhagalpur 90 1664 1599 55 820 664 0 0 0 145 2484 2263
Bihar Bhojpur 3 250 165 2 100 10 1 100 75 6 450 250
Bihar Buxar 6 40 22 4 60 11 0 0 0 10 100 33
Bihar Darbhanga 55 1357 542 47 1035 515 0 0 0 102 2392 1057
Bihar Gaya 71 1471 1419 24 698 662 0 0 0 95 2169 2081
Bihar Gopalganj 1 25 23 0 0 0 0 0 0 1 25 23
Bihar Jamui 3 110 0 2 200 90 0 0 0 5 310 90
Bihar Jehanabad 0 0 0 1 60 30 0 0 0 1 60 30
Bihar Kaimur (Bhabua) 7 565 474 0 0 0 0 0 0 7 565 474
Bihar Katihar 31 495 395 18 200 150 24 285 285 73 980 830
Bihar Khagaria 0 0 0 0 0 0 0 0 0 0 0 0
Bihar Kishanganj 2 100 45 1 50 50 0 0 0 3 150 95
Bihar Lakhisarai 0 0 0 0 0 0 0 0 0 0 0 0
Bihar Madhepura 4 65 40 4 76 36 3 200 200 11 341 276
Bihar Madhubani 7 112 89 8 287 74 0 0 0 15 399 163
Bihar Munger 0 0 0 0 0 0 0 0 0 0 0 0
Bihar Muzaffarpur 118 2191 1186 60 1211 1142 0 0 0 178 3402 2328
Bihar Nalanda 10 380 130 7 290 16 0 0 0 17 670 146
Bihar Nawada 2 40 0 2 0 0 0 0 0 4 40 0
Bihar Pashchim Champaran 2 36 0 5 210 10 0 0 0 7 246 10
Bihar Patna 219 4165 3066 114 3894 2630 1 120 96 334 8179 5792
Bihar Purba Champaran 4 66 16 5 280 150 0 0 0 9 346 166
Bihar Purnia 15 1247 621 19 824 540 0 0 0 34 2071 1161
Bihar Rohtas 8 410 273 7 390 170 3 100 0 18 900 443
Bihar Saharsa 16 130 127 9 197 25 0 0 0 25 327 152
Bihar Samastipur 46 1990 1435 47 1390 938 2 80 45 95 3460 2418
Bihar Saran 2 12 7 2 200 0 0 0 0 4 212 7
Bihar Sheikhpura 0 0 0 0 0 0 0 0 0 0 0 0
Bihar Sheohar 0 0 0 0 0 0 0 0 0 0 0 0
Bihar Sitamarhi 0 0 0 1 60 0 0 0 0 1 60 0
Bihar Siwan 2 170 85 1 24 24 0 0 0 3 194 109
Bihar Supaul 5 159 159 0 0 0 2 16 16 7 175 175
Bihar Vaishali 4 205 197 3 150 50 0 0 0 7 355 247
Chandigarh Chandigarh 204 5111 5713 252 6837 6986 5 45 45 461 11993 12744
Chhatisgarh Bastar 38 987 865 33 1530 1210 0 0 0 71 2517 2075
Chhatisgarh Bijapur 2 40 28 2 10 7 0 0 0 4 50 35
Chhatisgarh Bilaspur 86 2672 1846 90 2707 1830 0 0 0 176 5379 3676
Chhatisgarh Dakshin Bastar Dantewada 5 135 77 4 50 43 0 0 0 9 185 120
Chhatisgarh Dhamtari 16 458 365 15 218 461 0 0 0 31 676 826
Chhatisgarh Durg 175 6319 4039 208 11117 7955 0 0 0 383 17436 11994
Chhatisgarh Janjgir - Champa 11 290 156 14 355 184 0 0 0 25 645 340
Chhatisgarh Jashpur 1 50 0 6 290 240 0 0 0 7 340 240
Chhatisgarh Kabeerdham 7 160 67 12 160 142 0 0 0 19 320 209
Chhatisgarh Korba 3 155 55 10 640 310 0 0 0 13 795 365
Chhatisgarh Koriya 2 74 24 3 135 46 0 0 0 5 209 70
Chhatisgarh Mahasamund 2 30 52 3 80 35 0 0 0 5 110 87
Chhatisgarh Narayanpur 0 0 0 0 0 0 0 0 0 0 0 0
Chhatisgarh Raigarh 14 1005 758 9 473 292 1 15 15 24 1493 1065
Chhatisgarh Raipur 234 6439 4659 218 6078 4401 3 16 10 455 12533 9070
Chhatisgarh Rajnandgaon 38 1283 830 30 1268 1033 4 15 15 72 2566 1878
Chhatisgarh Surguja 13 492 240 16 2240 1635 0 0 0 29 2732 1875
Chhatisgarh Uttar Bastar Kanker 7 200 97 2 50 56 0 0 0 9 250 153
Dadra & Nagar Haveli Dadra & Nagar Haveli 9 636 230 8 546 259 0 0 0 17 1182 489
Daman & Diu Daman 4 170 157 2 176 167 0 0 0 6 346 324
Daman & Diu Diu 0 0 0 0 0 0 0 0 0 0 0 0
Delhi Central 20 1033 954 47 2297 2007 6 97 97 73 3427 3058
Delhi East 0 0 0 2 151 50 0 0 0 2 151 50
Delhi New Delhi 131 1815 1709 44 1568 1516 9 50 50 184 3433 3275
Delhi North 178 2054 1998 136 3054 2571 35 125 134 349 5233 4703
Delhi North East 6 562 477 4 239 342 0 0 0 10 801 819
Delhi North West 108 1300 1297 68 852 714 3 70 58 179 2222 2069
Delhi South 595 9806 9348 251 5685 5048 157 2184 1961 1003 17675 16357
Delhi South West 15 698 387 27 1448 1161 7 77 21 49 2223 1569
Delhi West 18 1140 861 21 1149 956 0 0 0 39 2289 1817
Goa North Goa 57 1244 1014 35 993 771 11 277 248 103 2514 2033
Goa South Goa 0 0 0 1 30 30 0 0 0 1 30 30
Gujarat Ahmadabad 331 14834 11995 235 11176 7415 45 2614 1808 611 28624 21218
Gujarat Amreli 17 891 297 388 13177 1928 2 150 34 407 14218 2259
Gujarat Anand 348 11298 6670 358 14505 10397 9 467 432 715 26270 17499
Gujarat Banas Kantha 172 3051 2290 61 1840 1216 3 300 3 236 5191 3509
Gujarat Bharuch 28 2520 1069 35 2165 923 1 40 17 64 4725 2009
Gujarat Bhavnagar 91 4708 2624 59 3828 1425 18 262 173 168 8798 4222
Gujarat Dohad 10 722 622 14 830 572 0 0 0 24 1552 1194
Gujarat Gandhinagar 91 7922 6522 77 6880 5221 10 884 296 178 15686 12039
Gujarat Jamnagar 51 2796 1794 57 3490 2308 13 726 487 121 7012 4589
Gujarat Junagadh 402 7490 3876 215 14545 8597 4 248 284 621 22283 12757
Gujarat Kachchh 130 5565 2982 82 4000 2197 0 0 0 212 9565 5179
Gujarat Kheda 41 2859 1687 36 2257 954 0 0 0 77 5116 2641
Gujarat Mahesana 207 16898 8924 181 11485 4648 6 680 100 394 29063 13672
Gujarat Narmada 32 777 541 29 910 595 0 0 0 61 1687 1136
Gujarat Navsari 56 1705 1108 45 991 682 2 314 0 103 3010 1790
Gujarat Panch Mahals 28 2288 686 30 2209 491 0 0 0 58 4497 1177
Gujarat Patan 49 2884 1270 48 2915 763 3 136 61 100 5935 2094
Gujarat Porbandar 5 1125 512 13 1673 855 1 100 10 19 2898 1377
Gujarat Rajkot 293 13030 6878 202 14529 6300 6 1545 309 501 29104 13487
Gujarat Sabar Kantha 76 6334 1827 82 5281 1188 4 250 95 162 11865 3110
Gujarat Surat 269 9380 5052 217 7738 4185 69 1034 725 555 18152 9962
Gujarat Surendranagar 45 2395 999 55 1860 1313 0 0 0 100 4255 2312
Gujarat Tapi 7 313 271 10 624 361 0 0 0 17 937 632
Gujarat The Dangs 0 0 0 0 0 0 0 0 0 0 0 0
Gujarat Vadodara 359 17413 12184 208 14647 10618 1 50 10 568 32110 22812
Gujarat Valsad 30 1266 430 33 1700 862 1 30 14 64 2996 1306
Haryana Ambala 104 7856 4903 113 5207 2628 12 200 195 229 13263 7726
Haryana Bhiwani 44 2276 1253 36 1344 756 0 0 0 80 3620 2009
Haryana Faridabad 69 3121 2072 72 2793 1612 0 0 0 141 5914 3684
Haryana Fatehabad 4 220 110 8 1186 808 0 0 0 12 1406 918
Haryana Gurgaon 38 3053 1871 79 2708 1613 11 175 122 128 5936 3606
Haryana Hisar 164 4633 3510 80 2920 2396 19 125 132 263 7678 6038
Haryana Jhajjar 26 1738 690 14 714 253 0 0 0 40 2452 943
Haryana Jind 3 104 10 2 28 0 0 0 0 5 132 10
Haryana Kaithal 23 910 689 9 463 187 0 0 0 32 1373 876
Haryana Karnal 59 3519 1792 58 2784 1256 16 35 35 133 6338 3083
Haryana Kurukshetra 339 5668 5878 313 4105 3719 0 0 0 652 9773 9597
Haryana Mahendragarh 9 1300 694 7 360 183 0 0 0 16 1660 877
Haryana Mewat 1 60 60 0 0 0 0 0 0 1 60 60
Haryana Palwal 15 734 444 11 320 69 0 0 0 26 1054 513
Haryana Panchkula 23 1300 70 23 1240 231 0 0 0 46 2540 301
Haryana Panipat 11 859 617 11 828 677 0 0 0 22 1687 1294
Haryana Rewari 4 400 18 3 200 116 0 0 0 7 600 134
Haryana Rohtak 93 3188 2647 134 4773 4335 10 639 600 237 8600 7582
Haryana Sirsa 30 2820 2210 48 4350 2106 3 10 2 81 7180 4318
Haryana Sonipat 106 3661 3019 287 5893 5797 0 0 0 393 9554 8816
Haryana Yamunanagar 75 4967 2702 60 3365 2075 0 0 0 135 8332 4777
Himachal Pradesh Bilaspur 9 268 221 24 581 469 0 0 0 33 849 690
Himachal Pradesh Chamba 9 164 30 0 0 0 0 0 0 9 164 30
Himachal Pradesh Hamirpur 71 2200 2172 31 1449 983 0 0 0 102 3649 3155
Himachal Pradesh Kangra 100 2596 1538 100 2653 1663 21 189 174 221 5438 3375
Himachal Pradesh Kinnaur 2 25 7 4 170 38 0 0 0 6 195 45
Himachal Pradesh Kullu 4 139 91 2 100 100 0 0 0 6 239 191
Himachal Pradesh Lahul & Spiti 2 50 0 2 50 0 0 0 0 4 100 0
Himachal Pradesh Mandi 62 1901 1213 61 2415 1450 0 0 0 123 4316 2663
Himachal Pradesh Shimla 68 1252 1016 188 2945 2424 0 0 0 256 4197 3440
Himachal Pradesh Sirmaur 25 1410 846 36 2030 1475 3 10 4 64 3450 2325
Himachal Pradesh Solan 623 7380 5640 297 6697 4573 23 482 193 943 14559 10406
Himachal Pradesh Una 29 820 350 28 505 225 0 0 0 57 1325 575
Jammu and Kashmir Anantnag 14 478 147 7 215 106 0 0 0 21 693 253
Jammu and Kashmir Badgam 6 400 230 8 650 350 0 0 0 14 1050 580
Jammu and Kashmir Bandipore 8 490 186 8 530 164 0 0 0 16 1020 350
Jammu and Kashmir Baramula 44 2122 1001 49 1310 335 3 40 0 96 3472 1336
Jammu and Kashmir Doda 2 80 0 2 25 0 0 0 0 4 105 0
Jammu and Kashmir Ganderbal 2 200 100 2 75 50 0 0 0 4 275 150
Jammu and Kashmir Jammu 59 1917 1124 68 4148 1714 10 96 59 137 6161 2897
Jammu and Kashmir Kargil 0 0 0 0 0 0 0 0 0 0 0 0
Jammu and Kashmir Kathua 10 324 177 15 887 225 0 0 0 25 1211 402
Jammu and Kashmir Kishtwar 1 38 0 0 0 0 0 0 0 1 38 0
Jammu and Kashmir Kulgam 0 0 0 0 0 0 0 0 0 0 0 0
Jammu and Kashmir Kupwara 2 60 20 2 50 0 0 0 0 4 110 20
Jammu and Kashmir Leh(Ladakh) 0 0 0 0 0 0 0 0 0 0 0 0
Jammu and Kashmir Pulwama 9 437 193 8 306 141 0 0 0 17 743 334
Jammu and Kashmir Punch 2 60 60 2 36 36 0 0 0 4 96 96
Jammu and Kashmir Rajouri 53 715 622 41 345 270 0 0 0 94 1060 892
Jammu and Kashmir Ramban 0 0 0 0 0 0 0 0 0 0 0 0
Jammu and Kashmir Reasi 24 924 924 13 460 450 0 0 0 37 1384 1374
Jammu and Kashmir Samba 0 0 0 3 310 40 0 0 0 3 310 40
Jammu and Kashmir Shupiyan 0 0 0 0 0 0 0 0 0 0 0 0
Jammu and Kashmir Srinagar 74 3712 2988 53 2384 1452 11 631 376 138 6727 4816
Jammu and Kashmir Udhampur 1 90 70 3 177 32 0 0 0 4 267 102
Jharkhand Bokaro 3 98 84 2 64 0 0 0 0 5 162 84
Jharkhand Chatra 0 0 0 0 0 0 0 0 0 0 0 0
Jharkhand Deoghar 12 200 200 4 50 50 0 0 0 16 250 250
Jharkhand Dhanbad 57 3330 3210 18 830 680 0 0 0 75 4160 3890
Jharkhand Dumka 148 925 2345 30 390 680 0 0 0 178 1315 3025
Jharkhand Garhwa 14 593 413 11 542 297 0 0 0 25 1135 710
Jharkhand Giridih 3 100 100 3 50 0 3 50 50 9 200 150
Jharkhand Godda 18 536 436 0 0 0 0 0 0 18 536 436
Jharkhand Gumla 0 0 0 0 0 0 0 0 0 0 0 0
Jharkhand Hazaribagh 10 250 158 24 430 212 0 0 0 34 680 370
Jharkhand Jamtara 1 100 100 1 100 100 0 0 0 2 200 200
Jharkhand Khunti 0 0 0 0 0 0 0 0 0 0 0 0
Jharkhand Kodarma 0 0 0 1 10 10 0 0 0 1 10 10
Jharkhand Latehar 0 0 0 0 0 0 0 0 0 0 0 0
Jharkhand Lohardaga 0 0 0 0 0 0 0 0 0 0 0 0
Jharkhand Pakur 30 250 328 6 50 60 0 0 0 36 300 388
Jharkhand Palamu 6 200 119 3 60 7 0 0 0 9 260 126
Jharkhand Pashchimi Singhbhum 9 250 250 0 0 0 0 0 0 9 250 250
Jharkhand Purbi Singhbhum 33 1810 1125 20 1055 787 0 0 0 53 2865 1912
Jharkhand Ramgarh 0 0 0 0 0 0 0 0 0 0 0 0
Jharkhand Ranchi 371 5976 4843 171 3099 2822 1 90 109 543 9165 7774
Jharkhand Sahibganj 12 300 300 4 100 100 0 0 0 16 400 400
Jharkhand Saraikela-Kharsawan 99 1800 1800 22 180 180 0 0 0 121 1980 1980
Jharkhand Simdega 0 0 0 0 0 0 0 0 0 0 0 0
Karnataka Bagalkot 134 7244 4883 167 10181 6525 8 280 274 309 17705 11682
Karnataka Bangalore 2282 127204 82740 2332 138654 82763 138 4373 3410 4752 270231 168913
Karnataka Bangalore Rural 113 5597 2336 143 9251 5114 3 25 25 259 14873 7475
Karnataka Belgaum 346 12610 7085 407 15978 9077 18 586 305 771 29174 16467
Karnataka Bellary 169 6316 4195 162 6927 4720 8 211 18 339 13454 8933
Karnataka Bidar 137 7075 4370 133 6083 3456 21 1243 490 291 14401 8316
Karnataka Bijapur 100 4563 3060 121 6779 4621 20 184 166 241 11526 7847
Karnataka Chamarajanagar 18 964 607 22 1558 1175 1 80 39 41 2602 1821
Karnataka Chikkaballapura 37 3287 2397 28 2947 2014 2 220 42 67 6454 4453
Karnataka Chikmagalur 17 1598 1285 21 1455 991 0 0 0 38 3053 2276
Karnataka Chitradurga 126 6572 3148 118 8253 3905 16 184 125 260 15009 7178
Karnataka Dakshina Kannada 887 60100 44098 896 69718 42647 57 1815 1002 1840 131633 87747
Karnataka Davanagere 146 9171 5318 185 10322 5856 4 540 9 335 20033 11183
Karnataka Dharwad 894 15187 11115 616 16521 11418 52 431 209 1562 32139 22742
Karnataka Gadag 51 3494 2107 49 2620 1515 2 200 23 102 6314 3645
Karnataka Gulbarga 193 8410 5571 222 9302 5567 5 90 60 420 17802 11198
Karnataka Hassan 84 5206 3041 95 8792 4888 4 56 6 183 14054 7935
Karnataka Haveri 20 1230 886 27 1243 829 0 0 0 47 2473 1715
Karnataka Kodagu 21 915 693 25 1193 855 1 120 38 47 2228 1586
Karnataka Kolar 155 6407 3158 156 8553 4389 0 0 0 311 14960 7547
Karnataka Koppal 22 6782 1881 19 970 692 0 0 0 41 7752 2573
Karnataka Mandya 91 7057 4605 93 6649 4153 3 250 12 187 13956 8770
Karnataka Mysore 214 12022 8968 236 15010 11788 7 80 90 457 27112 20846
Karnataka Raichur 83 3384 2152 77 3369 2006 6 114 114 166 6867 4272
Karnataka Ramanagara 50 3504 1970 40 2393 1164 1 100 50 91 5997 3184
Karnataka Shimoga 106 4481 2971 151 9695 5711 0 0 0 257 14176 8682
Karnataka Tumkur 215 15995 9635 193 16547 9410 0 0 0 408 32542 19045
Karnataka Udupi 106 130494 114053 122 100595 85288 0 0 0 228 231089 199341
Karnataka Uttara Kannada 48 2164 1027 69 4889 2562 3 475 450 120 7528 4039
Karnataka Yadgir 4 30 16 4 70 55 0 0 0 8 100 71
Kerala Alappuzha 23 1205 763 76 4169 2950 1 135 130 100 5509 3843
Kerala Ernakulam 348 9849 8002 369 18656 14386 23 565 577 740 29070 22965
Kerala Idukki 58 2577 1796 78 5043 3407 1 60 20 137 7680 5223
Kerala Kannur 127 2974 1660 190 6089 4102 0 0 0 317 9063 5762
Kerala Kasaragod 35 1059 573 42 1965 1375 0 0 0 77 3024 1948
Kerala Kollam 67 2450 1934 110 6213 4584 0 0 0 177 8663 6518
Kerala Kottayam 100 4933 3537 193 12761 9297 12 230 200 305 17924 13034
Kerala Kozhikode 362 4588 5143 226 8153 6438 0 0 0 588 12741 11581
