| S. No. | Title | Type | Year | Report in PDF | Tables in Excel | Performa | Instruction Manual | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | Educational Statistics - At a Glance - 2018 | Final | 2018 | Download | - NA - | - NA - | - NA - | - NA - |
| 2 | Educational Statistics - At a Glance - 2016 | Final | 2016 | Download | Download | - NA - | - NA - | - NA - |
| 3 | Educational Statistics - At a Glance - 2014 | Final | 2014 | Download | Download | - NA - | - NA - | - NA - |
| 4 | Educational Statistics - At a Glance - 2013 | Final | 2013 | Download | - NA - | - NA - | - NA - | - NA - |
| 5 | Educational Statistics - At a Glance - 2012 | Final | 2012 | Download | - NA - | - NA - | - NA - | - NA - |
| 6 | Educational Statistics - At a Glance - 2011 | Final | 2011 | Download | - NA - | - NA - | - NA - | - NA - |
| 7 | Educational Statistics - At a Glance - (2005 - 2006) | Final | 2005 to 2006 | Download | - NA - | - NA - | - NA - | - NA - |




