Status of UC's under SPQEM
| S. No | State Name | View - (1 KB) File |
| 1. | Andhra Pradesh | View - (59.0 KB) |
| 2. | Arunachal Pradesh | --- |
| 3. | Assam | View - (4.85 KB) |
| 4. | Bihar | View - (47.3 KB) |
| 5. | Chattisgarh | View - (51.2 KB) |
| 6. | Goa | --- |
| 7. | Gujarat | - |
| 8. | Haryana | View - (89.2 KB) |
| 9. | Jammu & Kashmir | View - (88.8 KB) |
| 10. | Jharkhand | --- |
| 11. | Karnataka | View - (89.2 KB) |
| 12. | Kerala | View - (61.5 KB) |
| 13. | Lakshdweep | --- |
| 14. | Madhya Pardesh | View - (55.9 KB) |
| 15 | Manipur | --- |
| 16. | Maharashtra | View - (52.0 KB) |
| 17. | Mizoram | - |
| 18. | Nagaland | --- |
| 19. | Orissa | --- |
| 20. | Puducherry | --- |
| 21. | Punjab | --- |
| 22. | Rajsthan | View - (49.0 KB) |
| 23. | Sikkim | - |
| 24. | Tamilnadu | - |
| 25. | Tripura | View - (52.4 KB) |
| 26. | Uttar Pardesh | View - (69.2 KB) |
| 27. | Uttrakhand | View - (52.8 KB) |




