| S.No. | Title | Category |
|---|---|---|
| 1 | Annual Report 2016-2017 - (6.83 MB) | Dept. of Higher Education |
| 2 | Annual Report 2015-16 - (6.36 MB) | Dept. of Higher Education |
| 3 | वार्षिक रिपोर्ट 2015-16 - (7.24 MB) | Dept. of Higher Education |
| S.No. | Title | Category |
|---|---|---|
| 4 | Output Outcome Monitoring Framework 2026-27 - (483.7 KB) | Dept. of Higher Education |
| 5 | Detailed Demand for Grants 2026-27 - (1.38 MB) | Dept. of Higher Education |
| 6 | Output Outcome Monitoring Framework 2025-26 - (762.64 KB) | Dept. of Higher Education |
| 7 | Demands for Grants 2025-26 - (6.66 MB) | Dept. of Higher Education |
| 8 | Output Outcome Monitoring Framework 2024-25 - (521.42 KB) | Dept. of Higher Education |
| 9 | Demands for Grants 2024-25 - (2.7 MB) | Dept. of Higher Education |
| 10 | Demands for Grants 2023-24 - (3.12 MB) | Dept. of Higher Education |



