Reports & Statistics of Finance & Procurement Year 2012-2013
| S. No. | States/UTs Name | Report |
| 1. | Andaman & Nicobar | View |
| 2. | Andhra Pradesh | - |
| 3. | Arunachal Pradesh | - |
| 4. | Assam | View |
| 5. | Bihar | View |
| 6. | Chandigrah | View |
| 7. | Chhattisgarh | View |
| 8. | Dadra & Nagar Haveli | View |
| 9. | Daman & Diu | View |
| 10. | Delhi | View |
| 11. | Goa | View |
| 12. | Gujarat | View |
| 13. | Haryana | View |
| 14. | Himachal Pradesh | View |
| 15. | Jammu & Kashmir | View |
| 16. | Jharkhand | View |
| 17. | Karnataka | View |
| 18. | Kerala | View |
| 19. | Lakshadeep | View |
| 20. | Madhya Pradesh | View |
| 21. | Maharashtra | View |
| 22. | Manipur | View |
| 23. | Meghalaya | View |
| 24. | Mizoram | View |
| 25. | Nagaland | - |
| 26. | Odisha | View |
| 27. | Pudducherry | View |
| 28. | Punjab | View |
| 29. | Rajasthan | View |
| 30. | Sikkim | View |
| 31. | Tamil Naidu | View |
| 32. | Tripura | View |
| 33. | Uttar Pradesh | View |
| 34. | Uttarkhand | View |
| 35. | West Bengal | View |




