| S.No. | State Name | Financial Year |
|---|---|---|
| 181 | Central Tibetan School Administration - (130.83 KB) | 2012 |
| 182 | Council For The Indian School Certificate Examination - (134.98 KB) | 2012 |
| 183 | Atomic Energy Education Society - (216.46 KB) | 2012 |
| 184 | Andaman & Nicobar - (214.89 KB) | 2012 |
| 185 | Chattisgarh - (138.28 KB) | 2012 |
| 186 | Jammu & Kashmir - (12 KB) | 2011 |
| 187 | Haryana - (12.44 KB) | 2011 |
| 188 | Odisha - (15.61 KB) | 2011 |
| 189 | Andhra Pradesh - (18.68 KB) | 2011 |
| 190 | Sikkim - (10.64 KB) | 2011 |




