| S.No. | State Name | Financial Year |
|---|---|---|
| 201 | Kerala - (39.25 KB) | 2011 |
| 202 | Tamil Nadu - (26.36 KB) | 2011 |
| 203 | Jharkhand - (18.81 KB) | 2011 |
| 204 | Himachal Pardesh - (18.21 KB) | 2011 |
| 205 | Gujarat - (22.66 KB) | 2011 |
| 206 | Daman & Diu - (25.77 KB) | 2011 |
| 207 | Dadra & Nagar Haveli - (27.6 KB) | 2011 |
| 208 | Central Board of Secondary Education - (19.16 KB) | 2011 |
| 209 | Bihar - (15.44 KB) | 2011 |
| 210 | Arunachal Pradesh - (26.22 KB) | 2011 |




