एसपीक्यूईएम के तहत यूसी की स्थिति
| S. No | State Name | View File |
| 1. | Andhra Pradesh | View |
| 2. | Arunachal Pradesh | --- |
| 3. | Assam | View |
| 4. | Bihar | View |
| 5. | Chattisgarh | View |
| 6. | Goa | --- |
| 7. | Gujarat | - |
| 8. | Haryana | View |
| 9. | Jammu & Kashmir | View |
| 10. | Jharkhand | --- |
| 11. | Karnataka | View |
| 12. | Kerala | View |
| 13. | Lakshdweep | --- |
| 14. | Madhya Pardesh | View |
| 15 | Manipur | --- |
| 16. | Maharashtra | View |
| 17. | Mizoram | - |
| 18. | Nagaland | --- |
| 19. | Orissa | --- |
| 20. | Puducherry | --- |
| 21. | Punjab | --- |
| 22. | Rajsthan | View |
| 23. | Sikkim | - |
| 24. | Tamilnadu | - |
| 25. | Tripura | View |
| 26. | Uttar Pardesh | View |
| 27. | Uttrakhand | View |




