| S.No. | State Name | Financial Year |
|---|---|---|
| 161 | Meghalaya - (17.34 KB) | 2012 |
| 162 | Maharashtra - (31.26 KB) | 2012 |
| 163 | Lakshadweep - (17.39 KB) | 2012 |
| 164 | Arunachal Pradesh - (17.33 KB) | 2012 |
| 165 | Andhra Pradesh - (21.33 KB) | 2012 |
| 166 | Uttarakhand - (237.47 KB) | 2012 |
| 167 | Ministry of Defence - (314.82 KB) | 2012 |
| 168 | Rajasthan - (333.61 KB) | 2012 |
| 169 | Puducherry - (81.99 KB) | 2012 |
| 170 | Odisha - (145.13 KB) | 2012 |




