| S.No. | State Name | Financial Year |
|---|---|---|
| 231 | Tamil Nadu - (19.01 KB) | 2010 |
| 232 | Rajasthan - (17.08 KB) | 2010 |
| 233 | Punjab - (11.94 KB) | 2010 |
| 234 | Puducherry - (10.34 KB) | 2010 |
| 235 | Odisha - (14 KB) | 2010 |
| 236 | Delhi - (12.14 KB) | 2010 |
| 237 | Maharashtra - (22.22 KB) | 2010 |
| 238 | Madhya Pradesh - (20.13 KB) | 2010 |
| 239 | Kerala - (19.09 KB) | 2010 |
| 240 | Karnataka - (14.52 KB) | 2010 |




