| S.No. | State Name | Financial Year |
|---|---|---|
| 151 | Bihar - (135.02 KB) | 2012 |
| 152 | Karnataka - (229.74 KB) | 2012 |
| 153 | Tripura - (140.43 KB) | 2012 |
| 154 | Madhya Pradesh - (149.82 KB) | 2012 |
| 155 | Chandigarh - (131.86 KB) | 2012 |
| 156 | Central Board of Secondary Education - (230.5 KB) | 2012 |
| 157 | Daman & Diu - (25.29 KB) | 2012 |
| 158 | Tamil Nadu - (26.51 KB) | 2012 |
| 159 | Sikkim - (16.07 KB) | 2012 |
| 160 | Punjab - (20.26 KB) | 2012 |




