| S.No. | State Name | Financial Year |
|---|---|---|
| 191 | Uttar Pradesh - (29.7 KB) | 2011 |
| 192 | West Bengal - (29.54 KB) | 2011 |
| 193 | Punjab - (22.32 KB) | 2011 |
| 194 | Ministry of Defence - (12.24 KB) | 2011 |
| 195 | Rajasthan - (26.55 KB) | 2011 |
| 196 | Karnataka - (28.88 KB) | 2011 |
| 197 | Uttar Pradesh - (35.49 KB) | 2011 |
| 198 | Tripura - (25.97 KB) | 2011 |
| 199 | Nagaland - (24.12 KB) | 2011 |
| 200 | Madhya Pradesh - (21.01 KB) | 2011 |




