Status of UC's under IDMI
| S. No | State Name | View File |
| 1. | Andhra Pradesh | --- |
| 2. | Arunachal Pradesh | --- |
| 3. | Assam | View - (18.5 KB) |
| 4. | Bihar | --- |
| 5. | Chattisgarh | --- |
| 6. | Goa | --- |
| 7. | Gujarat | View - (47.6 KB) |
| 8. | Haryana | View - (5.79 KB) |
| 9. | Jammu & Kashmir | View - (19.1 KB) |
| 10. | Jharkhand | --- |
| 11. | Karnataka | View - (72.8 KB) |
| 12. | Kerala | View - (7.58 KB) |
| 13. | Lakshdweep | --- |
| 14. | Madhya Pardesh | View - (7.33 KB) |
| 15 | Manipur | --- |
| 16. | Maharashtra | View - (12.4 KB) |
| 17. | Mizoram | View - (8.05 KB) |
| 18. | Nagaland | --- |
| 19. | Orissa | --- |
| 20. | Puducherry | --- |
| 21. | Punjab | --- |
| 22. | Rajsthan | View - (53.6 KB) |
| 23. | Sikkim | View - (6.91 KB) |
| 24. | Tamilnadu | View - (97.3 KB) |
| 25. | Uttar Pardesh | View - (7.21 KB) |
| 26. | Uttrakhand | View - (10.2 KB) |




