आईडीएमआई के तहत यूसी की स्थिति
| S. No | State Name | View File |
| 1. | Andhra Pradesh | --- |
| 2. | Arunachal Pradesh | --- |
| 3. | Assam | View |
| 4. | Bihar | --- |
| 5. | Chattisgarh | --- |
| 6. | Goa | --- |
| 7. | Gujarat | View |
| 8. | Haryana | View |
| 9. | Jammu & Kashmir | View |
| 10. | Jharkhand | --- |
| 11. | Karnataka | View |
| 12. | Kerala | View |
| 13. | Lakshdweep | --- |
| 14. | Madhya Pardesh | View |
| 15 | Manipur | --- |
| 16. | Maharashtra | View |
| 17. | Mizoram | View |
| 18. | Nagaland | --- |
| 19. | Orissa | --- |
| 20. | Puducherry | --- |
| 21. | Punjab | --- |
| 22. | Rajsthan | View |
| 23. | Sikkim | View |
| 24. | Tamilnadu | View |
| 25. | Uttar Pardesh | View |
| 26. | Uttrakhand | View |




