| S.No. | State Name | Financial Year |
|---|---|---|
| 211 | Assam - (13.5 KB) | 2011 |
| 212 | Manipur - (12.53 KB) | 2011 |
| 213 | Chandigarh - (9.81 KB) | 2011 |
| 214 | Lakshadweep - (12.28 KB) | 2011 |
| 215 | Maharashtra - (23.39 KB) | 2011 |
| 216 | Delhi - (12.17 KB) | 2011 |
| 217 | Uttarakhand - (5.4 KB) | 2011 |
| 218 | Puducherry - (4.27 KB) | 2011 |
| 219 | Navodaya Vidyalaya Samiti - (27.13 KB) | 2011 |
| 220 | Mizoram - (27.13 KB) | 2011 |




