Post Procurement Review Report
| S. No. | States/UTs Name | Report |
| 1. | Andaman & Nicobar | |
| 2. | Andhra Pradesh | View |
| 3. | Arunachal Pradesh | - |
| 4. | Assam | - |
| 5. | Bihar | - |
| 6. | Chandigrah | - |
| 7. | Chhattisgarh | - |
| 8. | Dadra & Nagar Haveli | - |
| 9. | Daman & Diu | - |
| 10. | Delhi | - |
| 11. | Goa | - |
| 12. | Gujarat | - |
| 13. | Haryana | - |
| 14. | Himachal Pradesh | - |
| 15. | Jammu & Kashmir | - |
| 16. | Jharkhand | - |
| 17. | Karnataka | View |
| 18. | Kerala | View |
| 19. | Lakshadeep | |
| 20. | Madhya Pradesh | View |
| 21. | Maharashtra | View |
| 22. | Manipur | - |
| 23. | Meghalaya | - |
| 24. | Mizoram | View |
| 25. | Nagaland | - |
| 26. | Odisha | - |
| 27. | Pudducherry | - |
| 28. | Punjab | - |
| 29. | Rajasthan | - |
| 30. | Sikkim | - |
| 31. | Tamil Naidu | View |
| 32. | Tripura | - |
| 33. | Uttar Pradesh | - |
| 34. | Uttarkhand | View |
| 35. | West Bengal | - |




