| S.No. | State Name | Financial Year |
|---|---|---|
| 31 | Bihar - (110.95 KB) | 2016 |
| 32 | Atomic Energy Education Society - (95.87 KB) | 2016 |
| 33 | Assam - (118.64 KB) | 2016 |
| 34 | Arunachal Pradesh - (101.48 KB) | 2016 |
| 35 | Andhra Pradesh - (117.87 KB) | 2016 |
| 36 | Andaman & Nicobar - (104.06 KB) | 2016 |
| 37 | Uttar Pradesh - (87.08 KB) | 2016 |
| 38 | Rajasthan - (162.76 KB) | 2016 |
| 39 | Punjab - (67.33 KB) | 2016 |
| 40 | Nagaland - (60.01 KB) | 2016 |




