| S.No. | State Name | Financial Year |
|---|---|---|
| 141 | Delhi - (67.68 KB) | 2013 |
| 142 | Dadra & Nagar Haveli - (65.11 KB) | 2013 |
| 143 | Chattisgarh - (71.07 KB) | 2013 |
| 144 | Atomic Energy Education Society - (66.39 KB) | 2013 |
| 145 | Kerala - (418.16 KB) | 2012 |
| 146 | West Bengal - (325.03 KB) | 2012 |
| 147 | Manipur - (131.54 KB) | 2012 |
| 148 | Assam - (65.13 KB) | 2012 |
| 149 | Haryana - (55.32 KB) | 2012 |
| 150 | Uttar Pradesh - (352.96 KB) | 2012 |




