| S.No. | State Name | Financial Year |
|---|---|---|
| 41 | Manipur - (59.26 KB) | 2016 |
| 42 | Gujarat - (76.34 KB) | 2016 |
| 43 | Jammu & Kashmir - (182.43 KB) | 2015 |
| 44 | Haryana - (176.57 KB) | 2015 |
| 45 | Andhra Pradesh - (319.77 KB) | 2015 |
| 46 | Assam - (317.11 KB) | 2015 |
| 47 | Arunachal Pradesh - (309.06 KB) | 2015 |
| 48 | Atomic Energy Education Society - (306.76 KB) | 2015 |
| 49 | Andaman & Nicobar - (305.92 KB) | 2015 |
| 50 | Central Board of Secondary Education - (338.27 KB) | 2015 |




