| S.No. | State Name | Financial Year |
|---|---|---|
| 61 | Jharkhand - (313.43 KB) | 2015 |
| 62 | Kendriya Vidyalaya Sangthan - (409.21 KB) | 2015 |
| 63 | Karnataka - (326.91 KB) | 2015 |
| 64 | Kerala - (323.19 KB) | 2015 |
| 65 | Lakshadweep - (306.37 KB) | 2015 |
| 66 | Meghalaya - (308.72 KB) | 2015 |
| 67 | Maharashtra - (283.31 KB) | 2015 |
| 68 | Madhya Pradesh - (322.06 KB) | 2015 |
| 69 | Manipur - (306.63 KB) | 2015 |
| 70 | Mizoram - (215.07 KB) | 2015 |




