| S.No. | State Name | Financial Year |
|---|---|---|
| 81 | Tripura - (307.2 KB) | 2015 |
| 82 | Uttar Pradesh - (342.4 KB) | 2015 |
| 83 | Uttarakhand - (317.31 KB) | 2015 |
| 84 | West Bengal - (335.88 KB) | 2015 |
| 85 | Andaman & Nicobar - (305.92 KB) | 2015 |
| 86 | West Bengal - (89.46 KB) | 2014 |
| 87 | Uttar Pradesh - (80.04 KB) | 2014 |
| 88 | Karnataka - (153.8 KB) | 2014 |
| 89 | Lakshadweep - (17.78 KB) | 2014 |
| 90 | Jammu & Kashmir - (18.11 KB) | 2014 |




